Property Attributes
- MLS#A11931223
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CitySun City Center
- Area5940 Florida Other
- NeighborhoodCypress Hill Sun City Cntr
- Zip33573
- Style
- Year Built2019
- Taxes$ 9396
- Price$ 345,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Pending!Some virtual staging! Enjoy this summer just 15 minutes from Apollo Beach, ideally located minutes from restaurants, top-rated schools, shopping, hospitals, and major freeway access. This spacious 6-bedroom, 3-bath home offers 2,614 square feet of well-designed living space. The open and versatile floor plan includes a guest bedroom or home office with a full bathroom on the first floor. Upstairs features a large primary suite, a welcoming loft at the top of the stairs, and four generously sized bedrooms, along with two full bathrooms and an upstairs laundry. The heart of the home boasts an open-concept kitchen and dining area, with an optional formal dining space—perfect for entertaining large gatherings. Kitchen cabinets have been freshly repainted, and the home features brand-new carpet in all bedrooms with tile flooring throughout common areas. new blinds throughout, ceiling fans, and a Ring doorbell. Enjoy energy efficiency and savings with fully paid-off solar panels, helping keep utility bills low, ready for the summer weather. Step outside to a fully fenced backyard big enough to add a pool with vinyl fencing, offering privacy and space to relax or entertain. The community offers exceptional amenities just a short walking distance away, including a pool, clubhouse, gym, playground, tennis courts, basketball courts, walking trails, and more. Low monthly HOA. Very easy to show!!
| Price History | |
|---|---|
| 12/16/2025 | Listed $385,000 |
| 1/22/2026 | Listed $383,988 |
| 5/15/2026 | 5$365,777 |
| 6/4/2026 | Listed $364,990 |
| 6/12/2026 | 5$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Solar Hot Water,Self Cleaning Oven |
| HOA Fee | 78 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | AssociationApprovalRequired,NoRestrictions |
| Construction Materials | Frame,Shingle Siding,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2019 |
| Electric | Fuses |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Home Owners Association,Maintained Community,Pool,Street Lights,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | Cypress Hill Sun City Cntr |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take Beth Shields Way and turn on Camp Island Ave then right on Miller Creek Dr and left on Ozello Trail Ave, the home will be on the right side |
| City | Sun City Center |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | PD |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 9396 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11931223 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sun City Center |
| Legal Description | CYPRESS MILL PHASE 1A LOT 16 BLOCK 24 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dual Sinks,Eat-in Kitchen,Family/Dining Room,First Floor Entry,Jetted Tub,Living/Dining Room,Other,Pantry,Separate Shower,Tub Shower,Upper Level Primary,Loft |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Patio |
|---|---|
| Parking Features | Driveway,On Street,Garage Door Opener |
| Lot Features | Sprinklers Manual,< 1/4 Acre |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3034 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 3:16 PM UTC