Property Attributes
- MLS#A11994357
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther
- Area5940 Florida Other
- NeighborhoodOAK CREEK PARCEL 1B
- Zip33578
- Style
- Year Built2011
- Taxes$ 8617
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful pond-front home featuring 3 bedrooms, 2 bathrooms, and a 2-car garage, located in the desirable Oak Creek community. Enjoy access to green spaces, a playground, and sidewalks throughout the neighborhood. This home won’t last long! SELLER FINANCING AVAILABLE WITH NO CREDIT CHECK!! Contact today for additional information!
| Price History | |
|---|---|
| 4/4/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Restrictions | No Restrictions,Other Restrictions |
| Construction Materials | Block,Stucco |
| Year Built | 2011 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Other |
| Property Type | Residential |
| Subdivision Name | OAK CREEK PARCEL 1B |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Other |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | PD/PD - PLANNED DEV |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Conventional,FHA,Owner May Carry,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8617 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | OAK CREEK PARCEL 1B LOT 87 BLOCK 25 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Patio |
|---|---|
| Parking Features | Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Frontage Length | 12 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 11:30 PM UTC