Property Attributes
- MLS#A12033404
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- Area6372 Brevard County (W of Indian River)
- NeighborhoodTRASONA AT ADDISON VILLAGE
- Zip32940
- Style
- Year Built2022
- Taxes$ 8300
- Price$ 774,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully maintained home located in a desirable, family-oriented neighborhood. This spacious residence features 4 bedrooms, a den that can be used as an office or play room, 4 full bathrooms, and 1 half bath. Designed for comfortable living and entertaining, the home offers generous living spaces and an exceptional outdoor area. Enjoy the fully screened and paved patio complete with a summer kitchen and an 8-person jacuzzi, perfect for year-round gatherings with family and friends. Solar Panels installed 2022 with a live span for 30 years. A wonderful opportunity to own a home that combines space, comfort, and outdoor enjoyment. Club house annual fee of $260.00
| Price History | |
|---|---|
| 6/8/2026 | Listed $824,900 |
| 6/30/2026 | 3$799,000 |
| 9/4/2026 | 3$774,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | Association Approval Required,Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 2022 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| Property Type | Residential |
| Subdivision Name | TRASONA AT ADDISON VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Melbourne |
| Senior Community Y/N | false |
| Zoning Description | 3617 |
| MLS Area | 6372 Brevard County (W of Indian River) |
| Lot Size Units | Square Feet |
| Listing Terms | Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 8300 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12033404 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Melbourne |
| Legal Description | Trasona at Addison Village Phases 1 & 2 Lot 20 Blk QQ |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,First Floor Entry,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Patio |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 3:16 PM UTC