Property Attributes
- MLS#A12096649
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area59
- NeighborhoodKENDALL COUNTRY ESTATES
- Zip33177
- Style
- Year Built2002
- Taxes$ 7800
- Price$ 1,139,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover this beautifully remodeled and spacious Miami residence featuring 6 bedrooms, 5.5 bathrooms, and 3,192 sq. ft. of thoughtfully designed living space. With modern finishes, comfortable living areas, and versatile private spaces that offer additional income potential, this property is ideal for those seeking a beautiful home with added flexibility and value. Offered at $1,139,000 A wonderful opportunity to enjoy the best of both worlds — a place to call home and an investment for the future.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Microwave,Refrigerator |
| HOA Fee | 53 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | None |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Year Built | 2002 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | KENDALL COUNTRY ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Conventional |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7800 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096649 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | KENDALL COUNTRY ESTATES PB 153-20 T-19679 LOT 25 BLK 6 LOT SIZE 5000 SQ FT FAU 30-5927-000-0020 OR 20786-4564 102002 1 |
| AttributionContact | carmenguerra.realtor@yahoo.com |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Upper Level Primary |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 3220 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 3:16 PM UTC